| Project Title |
Main Contractor |
Contract Value |
Year |
Type of Product |
| Queenstown Secondary School | Tiong Seng Construction P L | 100000 | 1996 | Titanium Standing Seam |
| Secondary School @ Woodlands | Evergreat Constrn Pte Ltd | 400000 | 1999 | Select Seam |
| Chong Boon Secondary School | China Construction (SP) Dev Co Pte Ltd | 1500000 | 2001 | Aluminium Standing Seam |
| Ang Mo Kio Secondary School | China Construction (SP) Dev Co Pte Ltd | 800000 | 2001 | Aluminium Standing Seam |
| Balestier Hill Primary School | China Construction (SP) Dev Co Pte Ltd | 400000 | 2001 | Aluminium Standing Seam |
| Queensway Secondary School | Wan Soon Construction Pte Ltd | 800000 | 2001 | Select Seam |
| Pei Dao Secondary School | Synergy Construction Pte Ltd | 400000 | 2002 | Kalzip |
| Lycee Francais | JSD Construction Pte Ltd | 15000 | 2002 | Aluminium Standing Seam |
| Ang Mo Kio Primary School ST 32 | Synergy Construction Pte Ltd | 500000 | 2002 | Kalzip |
| Yumin/Chongzheng Primary School | Chiu Teng Construction Pte Ltd | 250000 | 2003 | Kliplok |
| Kranji Primary School | Chiu Teng Construction Co Pte Ltd | 200000 | 2003 | Kalzip |
| Fairfield Methodist Secondary School | Kwan Yong Construction Pte Ltd | 750000 | 2003 | Kalzip |
| Crescent Girls Sch | Kwan Yong Construction Pte Ltd | 55000 | 2003 | Select Seam |
| Red Swastika Primary School | Kin Lin Builders Pte Ltd | 450000 | 2003 | Select Seam |
| Primary School @ Woodlands site 11, Dr 50 | Synergy Construction Pte Ltd | 480000 | 2003 | Select Seam |
| Deyi Secondary School | Kin Lin Builders Pte Ltd | 500000 | 2003 | Select Seam |
| West Spring Secondary School | Synergy Construction Pte Ltd | 400000 | 2004 | Select Seam |
| JC @ Woodlands Ave 1 & 2 | Evergreat Constrn Co Pte Ltd | 1000000 | 2004 | Kalzip |
| Eunos Primary School | Chiu Teng Constrn Co Pte Ltd | 280000 | 2004 | Select Seam |
| Zhangde Primary School | Hytech Builders Pte Ltd | 200000 | 2004 | Select Seam |
| Guangyang Secondary School | Hytech Builders Pte Ltd | 230000 | 2004 | Select Seam |
| Woodlands Secondary School | Kwan Yong Construction Pte Ltd | 530000 | 2005 | CDSS |
| Broadrick Secondary School | Chiu Teng Constrn Co Pte Ltd | 600000 | 2005 | SP Caplock |
| CHIJ Pri & Secondary School @ Toa Payoh | Deenn Engrg Pte Ltd | 650000 | 2005 | SP Caplock |
| Yishun Town Secondary School | Hytech Builders Pte Ltd | 400000 | 2007 | SP Caplock |
| ACJC – Centre Performing Arts | Project Building Constrn Pte Ltd | 265000 | 2007 | Select Seam |
| Dunman High School | Hytech Builders Pte Ltd | 350000 | 2008 | SP Caplock |
| CHIJ Katong | ACLM | 160000 | 2008 | Select Seam |
| Manjusri Secondary School | Chiu Teng Construction | 700000 | 2008 | Locked Seam |
| NJC Hostel | Hytech Builders Pte Ltd | 300000 | 2008 | Caplock |
| Project Title |
Main Contractor |
Contract Value |
Year |
Type of Product |
| Temasek Polytechnic | Lee Kim Tah / Woh Hup J V | 3850000 | 1993 | Copper |
| Pelangi Home | Hyundai Eng’g Construction Co Ltd | 150000 | 1999 | Kliplok |
| Jurong Camp (Ph 2B) | Evergreat Construction Pte Ltd | 500000 | 2001 | Kliplok |
| NTU-Executive Centre | Caravelle Construction | 220000 | 2002 | Aluminium Standing Seam |
| NUS Pharmacy | PBT Engineering Pte Ltd | 160000 | 2002 | Kalzip |
| NUS LT 24/25 | Team System Construction | 160000 | 2002 | Kalzip |
| Veterinary Health Centre | Sum Keong Construction Pte Ltd | 500000 | 2002 | Kalzip |
| Techno Plaza @ NTU | China Construction/ Mero Asia | 500000 | 2002 | Kalzip |
| Changi Prison Complex - Staff Housing | Hong Lai Huat Constrn Pte Ltd | 150000 | 2002 | Kliplok |
| NUS S13/ S14/ S15 | PBT Engineering Pte Ltd | 300000 | 2003 | Kalzip |
| Changi Prison Complex - Visit Registration Ctr | Eng Lim Constrn Co Pte Ltd | 100000 | 2003 | Kalzip |
| Changi Prison Complex - Interim Transit Cente | Conint Pte Ltd | 100000 | 2003 | Kalzip |
| Changi East Naval Base (Blk 118) | Lian Beng Constrn (1988) Pte Ltd | 80000 | 2003 | Kalzip |
| NUS S4 | CKT Thomas Pte Ltd | 100000 | 2003 | Kalzip |
| Newton Life Church @ 200 Keng Lee Rd | Sato Kogyo Pte Ltd | 150000 | 2004 | Kalzip |
| Nursing Home @ 5, Poh Huat Rd | Project Building Constrn Pte Ltd | 200000 | 2004 | Kalzip |
| Changi (DSTA) - Blk 65, 69 & 403 | Builder 90 Pte Ltd | 200000 | 2004 | Speeddeck |
| NUS - MD7, 9 & 10 | PBT Engineering Pte Ltd | 260000 | 2004 | Kalzip |
| SCDF Basic Rescue Training Centre @ Jalan Bahar | Kim Seng Heng Engineering Constrn Pte Ltd | 900000 | 2005 | Kalzip |
| Republic Polytechnic @ Woodlands Ave | China Construction - Taisei JV | 2950000 | 2005 | Kalzip |
| NUS - Computer Ctr | Tai Yong Constrn Pte Ltd | 350000 | 2005 | Kalzip |
| Changi Airfreight Terminal | Shimizu Corporation | 900000 | 2005 | Kalbau |
| Police Coast Guard House HQ @ Pulau Brani | China Constrn (SP) Devt Co Pte Ltd | 1300000 | 2005 | Kalzip/ Speeddeck |
| Hangar @ Seletar Airport | Eng Lim Constrn Co Pte Ltd | 350000 | 2005 | Kliplok |
| Singapore Air Traffic Control Complex | Tai Yong Constrn Pte Ltd | 20000 | 2005 | Kalzip |
| Changi Airport T3 - Coachstand | Stelatex Holdings Pte Ltd | 500000 | 2006 | CDSS |
| Hangar 4 @ Airline Road | Kwan Yong Constrn Pte Ltd | 65000 | 2006 | Kliplok |
| Church @ Bt Timah | China Constrn (SP) Devt Co Pte Ltd | 120000 | 2006 | CDSS |
| Trinity Church @ Paya Lebar | China Constrn (SP) Devt Co Pte Ltd | 830000 | 2007 | Kalzip |
| Hangar 6 @ Airline Road | Eng Lim Constrn Co Pte Ltd | 1100000 | 2008 | Kalzip |
| NTU - Reroofing Phase 3B | China Construction | 160000 | 2008 | Select Seam |
| Project Title |
Main Contractor |
Contract Value |
Year |
Type of Product |
| Serangoon Swimming Pool | Lim Keenly Construction P L | 700000 | 1992 | Copper |
| Tuas Checkpoint | GTM-Wan Soon / Woh Hup J V | 350000 | 1998 | Titanium Standing Seam |
| NTUC Warehouse Extn | Tiong Seng Construction Pte Ltd | 250000 | 2001 | Kliplok |
| Farrer Park MRT | TTJ Civil Engineering | 120000 | 2002 | Kalzip |
| Safra Club @ Telok Blangah Way | Kim Seng Heng Engineering Constrn Pte Ltd | 300000 | 2004 | Kalzip |
| Seagate Factory @ Woodlands Ave 7 | Shimizu Corporation | 900000 | 2004 | Kalzip |
| Factory @ Changi North Rise | Wee Hur Constrn Pte Ltd | 1000000 | 2005 | Kalzip |
| Vivocity | Penta Ocean Constrn Co Ltd | 1350000 | 2006 | CDSS |
| Marina East Golf Course | Teambuild Constrn Pte Ltd | 180000 | 2006 | Kalzip |
| Sentosa Cove - Blk B's Office | Gammon Constrn Ltd | 48000 | 2006 | Kalzip |
| Showa Denko HD @ Pioneer Rd/ Crescent | Takenaka Corporation | 1800000 | 2006 | Kalzip |
| Sengkang Sport Complex | China Constrn (SP) Devt Co Pte Ltd | 420000 | 2007 | Trimdek/ Kliplok |
| Factory @ Ubi Ave 3/ Road 3 | Wee Hur Constrn Pte Ltd | 650000 | 2007 | Kliplok |
| Horticulture Park (Phase 2) | ADS Builders Pte Ltd | 125000 | 2007 | Speeddeck |
| Nordam Factory @ 29 Changi Nth | PBT Engrg Pte Ltd | 240000 | 2007 | Speeddeck |
| Gardens By The Bay @ Marina South | Stallion Devt Pte Ltd | 160000 | 2007 | Kliplok |
| Factory @ Benoi Lane | Pay Ah Heng Construction | 300000 | 2007 | Multideck |
| Facory @ Gul Circle | Techcom Construction | 350000 | 2007 | Speeddeck |
| Capella Hotel (The Knolls) @ Sentosa | Tiong Seng Contractors Pte Ltd | 3000000 | 2008 | SP Spanlock/ CDSS |
| Clifford Pier Hotel | Kim Seng Heng Engineering Constrn Pte Ltd | 150000 | 2008 | Custom Profile |
| Jurong Island Checkpoint | CKT Thomas | 400000 | 2008 | Kalzip |
| Safra Clubhouse @ Boon Lay Way | Koon Seng Construction | 800000 | 2009 | Select Seam |
| 3M Factory @ Tuas | Sato Kogyo (S) Pte Ltd | 3500000 | 2009 | Kalzip |
| Resort World Sentosa ( MC04) Universal studio singapore | China Jingye Engineering Co. Ltd ( Singapore Branch) | 8000000 | 2009 | CDSS/Kalzip |
| Marina Bay Sands IR - Art Science Museum (WP 2301) | Penta Ocean Constrn Co Ltd | 7500000 | 2010 | Kalzip |
| Marina Bay Sands IR - Art Science Museum (WP 2301) | DK Composites | 3500000 | 2010 | GFRP Panels |
| Marina Bay Sands IR - (WP 3240) | Alfasi Construction ( Singapore_ Pte Ltd | 1200000 | 2010 | CDSS |
| Marina Bay Sands IR - (WP 3242) | Yongnam Engineering and Construction Pte Ltd | 700000 | 2010 | CDSS |
| Marina Bay Sands IR - (WP 3221) | Stelatex Pte Ltd | 350000 | 2010 | CDSS |
| Resort World Sentosa ( MC06) Water theme park | Sembawang Engineers | 7000000 | 2011 | Clay/Slate tiles |
| Rolls Royce At Seletar | Sato Kogyo (S) Pte Ltd | 5000000 | 2011 | Kalzip & Wall Panels |
| Seletar Aerospace Park | Jian Yu / Tat Hin J.V | 2000000 | 2011 | Kalzip |
| Gardens By The Bay @ Marina South (Conservatory) | Who Hup Pte Ltd | 450000 | 2011 | Kalzip |
| International Cruise Terminal (ICT) | Sato Kogyo (S) Pte Ltd | 15500000 | 2011 | Kalzip |
| Emporium @ Naypyitaw, Myanmar | Htoo International Industry Group Co Ltd | 3500000 | 2011 | Kalzip |
| Nay Pyi Taw International Airport, Myanmar | ELTG Pte Ltd | 5000000 | 2011 | Kalzip |
| NUS (Angansa & Khaya) | Guan Ho Construction | 300000 | 2011 | Kalzip |
| Temasek Polytechnic | Gennal Industries | 950000 | 2011 | Kalzip |
| National Arts Gallery | Takenaka Corporation | 400000 | 2011 | Clay Tiles |
| The Genesis Project | Boustead Project | 950000 | 2011 | KingSpan Wall Panels |
| Project Title |
Main Contractor |
Contract Value |
Year |
Type of Product |
| Woollerton Park Condo | Obayashi Corporation | 500000 | 2001 | Kalzip |
| St Michael's Condo | Synergy Constrn Pte Ltd | 300000 | 2003 | Kalzip |
| Linear Condo @ Upp Bt Timah Rd | China Constrn (SP) Dev Pte Ltd | 1400000 | 2006 | CDSS |
| The Coast @ Sentosa Cove (Baywater) | Kim Seng Heng Engineering Constrn Pte Ltd | 700000 | 2008 | Kalzip |
| Botanika Condominium @ Holland Road | Hup Soon Construction | 250000 | 2008 | CDSS |
| Tierra Vue @ St Patrick's Road | TPS Construction | 250000 | 2008 | Locked Seam |
| Fernhill Condominium | China Constrn (SP) Dev Pte Ltd | 70000 | 2008 | Locked Seam |
| Orange Grove Residence @ fernhill Rd/Orange Grove Rd | Wee Hur Construction | 350000 | 2009 | Spanlock |
| Seascape Collection @ Sentosa Cove | Kim Seng Heng Engineering Constrn Pte Ltd | 550000 | 2009 | Kalzip |
| Bishopsgate Condominum | Poh Lian Construction Pte Ltd | 350000 | 2011 | Clay Tile |